<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>EU enlargement</title>
		<description>EU enlargement</description>
		<link><![CDATA[http://www.esiweb.org/enlargement]]></link>
		<atom:link rel='self' href='http://www.esiweb.org/enlargement/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.esiweb.org/enlargement/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Fining breaches. Photo: Miro Majcen]]></title>
			<description><![CDATA[<p>In the mid-1990s Simon Humar was almost powerless. Legislation was patchy and imprecise and did not allow for effective prosecution. Polluters had to be brought before a court and procedures took years.</p>

<p>Today Humar and his colleagues can issue polluters with on the spot fines of up to 75,000 Euros. Court cases are initiated only if polluters choose to challenge the fines.</p>]]></description>
			<link><![CDATA[http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image015.jpg]]></link>
			<guid>image-id:15</guid>
			<media:content url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image015.jpg' medium='image' />
			<media:title><![CDATA[Fining breaches. Photo: Miro Majcen]]></media:title>
			<media:description><![CDATA[<p>In the mid-1990s Simon Humar was almost powerless. Legislation was patchy and imprecise and did not allow for effective prosecution. Polluters had to be brought before a court and procedures took years.</p>

<p>Today Humar and his colleagues can issue polluters with on the spot fines of up to 75,000 Euros. Court cases are initiated only if polluters choose to challenge the fines.</p>]]></media:description>
			<media:thumbnail url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/thumbs/thumbs_image015.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EU enlargement (http://www.esiweb.org/enlargement)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Monitoring alone. Photo: Miro Majcen]]></title>
			<description><![CDATA[At Prilipe, banks of earth have been built up to make it harder for trucks and cars to access the site. In many cases, however, owners simply dump the waste by the road. Humar might have the power to impose fines on the spot, but it is difficult for three inspectors to supervise an area of around 2,500 square kilometres. In countries such as Great Britain, municipal dumps are frequently monitored by closed circuit cameras. Slovenia has no such plans for the moment. ]]></description>
			<link><![CDATA[http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image014.jpg]]></link>
			<guid>image-id:14</guid>
			<media:content url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image014.jpg' medium='image' />
			<media:title><![CDATA[Monitoring alone. Photo: Miro Majcen]]></media:title>
			<media:description><![CDATA[At Prilipe, banks of earth have been built up to make it harder for trucks and cars to access the site. In many cases, however, owners simply dump the waste by the road. Humar might have the power to impose fines on the spot, but it is difficult for three inspectors to supervise an area of around 2,500 square kilometres. In countries such as Great Britain, municipal dumps are frequently monitored by closed circuit cameras. Slovenia has no such plans for the moment. ]]></media:description>
			<media:thumbnail url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/thumbs/thumbs_image014.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EU enlargement (http://www.esiweb.org/enlargement)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hazardous waste. Photo: Miro Majcen]]></title>
			<description><![CDATA[A tractor trailer illegally dumped at Prilipe burns. Potentially hazardous waste – including car and truck tyres – should be safely disposed of at separate sites. ]]></description>
			<link><![CDATA[http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image013.jpg]]></link>
			<guid>image-id:13</guid>
			<media:content url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image013.jpg' medium='image' />
			<media:title><![CDATA[Hazardous waste. Photo: Miro Majcen]]></media:title>
			<media:description><![CDATA[A tractor trailer illegally dumped at Prilipe burns. Potentially hazardous waste – including car and truck tyres – should be safely disposed of at separate sites. ]]></media:description>
			<media:thumbnail url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/thumbs/thumbs_image013.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EU enlargement (http://www.esiweb.org/enlargement)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fly-tipping. Photo: Miro Majcen]]></title>
			<description><![CDATA[Fly-tipping, the practice of illegally dumping waste – frequently building material – at sites like Prilipe remains a constant problem. ]]></description>
			<link><![CDATA[http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image012.jpg]]></link>
			<guid>image-id:12</guid>
			<media:content url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image012.jpg' medium='image' />
			<media:title><![CDATA[Fly-tipping. Photo: Miro Majcen]]></media:title>
			<media:description><![CDATA[Fly-tipping, the practice of illegally dumping waste – frequently building material – at sites like Prilipe remains a constant problem. ]]></media:description>
			<media:thumbnail url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/thumbs/thumbs_image012.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EU enlargement (http://www.esiweb.org/enlargement)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Municipal landfill site in Prilipe. Photo: Miro Majcen]]></title>
			<description><![CDATA[<p>As Slovenia's economy grows it produces more waste. Most of it ends up in municipal landfill sites like this recently renovated one in Prilipe, near the town of Catez. An average Slovene produces about 439 kilograms of waste per year (2007 figures), a figure that has been steadily increasing.</p>

<p>EU directives now regulate the use and management of municipal waste dumps. Hazardous waste has to be placed in separate sites that are sealed so that pollution does not enter the ground soil. The Prilipe site has been levelled, and banks have been constructed to prevent illicit garbage tipping.</p>
]]></description>
			<link><![CDATA[http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image011.jpg]]></link>
			<guid>image-id:11</guid>
			<media:content url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image011.jpg' medium='image' />
			<media:title><![CDATA[Municipal landfill site in Prilipe. Photo: Miro Majcen]]></media:title>
			<media:description><![CDATA[<p>As Slovenia's economy grows it produces more waste. Most of it ends up in municipal landfill sites like this recently renovated one in Prilipe, near the town of Catez. An average Slovene produces about 439 kilograms of waste per year (2007 figures), a figure that has been steadily increasing.</p>

<p>EU directives now regulate the use and management of municipal waste dumps. Hazardous waste has to be placed in separate sites that are sealed so that pollution does not enter the ground soil. The Prilipe site has been levelled, and banks have been constructed to prevent illicit garbage tipping.</p>
]]></media:description>
			<media:thumbnail url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/thumbs/thumbs_image011.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EU enlargement (http://www.esiweb.org/enlargement)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Black water. Photo: Miro Majcen]]></title>
			<description><![CDATA[For the moment, though, pollution at this site has not been fully eradicated. During his inspection Humar detected black water flowing down this channel, the river Sevnicna, into the Sava. Further research revealed that the water came from an old municipal water treatment plant which currently discharges sewage from local housing – with only partial treatment – into the Sevnicna. This will cease when the houses are connected to the new wastewater treatment plant at Sevnica later this year (2009).]]></description>
			<link><![CDATA[http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image010.jpg]]></link>
			<guid>image-id:10</guid>
			<media:content url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image010.jpg' medium='image' />
			<media:title><![CDATA[Black water. Photo: Miro Majcen]]></media:title>
			<media:description><![CDATA[For the moment, though, pollution at this site has not been fully eradicated. During his inspection Humar detected black water flowing down this channel, the river Sevnicna, into the Sava. Further research revealed that the water came from an old municipal water treatment plant which currently discharges sewage from local housing – with only partial treatment – into the Sevnicna. This will cease when the houses are connected to the new wastewater treatment plant at Sevnica later this year (2009).]]></media:description>
			<media:thumbnail url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/thumbs/thumbs_image010.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EU enlargement (http://www.esiweb.org/enlargement)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tanin Sevnica. Photo: Miro Majcen]]></title>
			<description><![CDATA[Humar visits Tanin Sevnica, which used to be another major polluter on the Sava River. The tanning factory, which extracts dies from wood, has recently built its own wastewater treatment plant. ]]></description>
			<link><![CDATA[http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image009.jpg]]></link>
			<guid>image-id:9</guid>
			<media:content url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image009.jpg' medium='image' />
			<media:title><![CDATA[Tanin Sevnica. Photo: Miro Majcen]]></media:title>
			<media:description><![CDATA[Humar visits Tanin Sevnica, which used to be another major polluter on the Sava River. The tanning factory, which extracts dies from wood, has recently built its own wastewater treatment plant. ]]></media:description>
			<media:thumbnail url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/thumbs/thumbs_image009.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EU enlargement (http://www.esiweb.org/enlargement)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Meeting EU standards. Photo: Miro Majcen]]></title>
			<description><![CDATA[Slovenia has until 2015 to ensure that all wastewater treatment plants meet EU standards. This new plant has 8 water treatment basins and discharges the treated water into the Sava. Simon Humar is responsible for inspections here. ]]></description>
			<link><![CDATA[http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image008.jpg]]></link>
			<guid>image-id:8</guid>
			<media:content url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image008.jpg' medium='image' />
			<media:title><![CDATA[Meeting EU standards. Photo: Miro Majcen]]></media:title>
			<media:description><![CDATA[Slovenia has until 2015 to ensure that all wastewater treatment plants meet EU standards. This new plant has 8 water treatment basins and discharges the treated water into the Sava. Simon Humar is responsible for inspections here. ]]></media:description>
			<media:thumbnail url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/thumbs/thumbs_image008.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EU enlargement (http://www.esiweb.org/enlargement)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sevnica waste water treatment plant. Photo: Miro Majcen]]></title>
			<description><![CDATA[A new wastewater treatment plant near Sevnica, some 20 kilometres upstream, serves a settlement of some 9,000 people. Work on the plant was completed here on 9 June 2009, with the financial support of the EU. As recently as 2001, two thirds of Slovenia's water treatment plants did not meet EU standards on discharges. Many plants only gave wastewater primary treatment. ]]></description>
			<link><![CDATA[http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image007.jpg]]></link>
			<guid>image-id:7</guid>
			<media:content url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image007.jpg' medium='image' />
			<media:title><![CDATA[Sevnica waste water treatment plant. Photo: Miro Majcen]]></media:title>
			<media:description><![CDATA[A new wastewater treatment plant near Sevnica, some 20 kilometres upstream, serves a settlement of some 9,000 people. Work on the plant was completed here on 9 June 2009, with the financial support of the EU. As recently as 2001, two thirds of Slovenia's water treatment plants did not meet EU standards on discharges. Many plants only gave wastewater primary treatment. ]]></media:description>
			<media:thumbnail url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/thumbs/thumbs_image007.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EU enlargement (http://www.esiweb.org/enlargement)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Municipal waste water. Photo: Miro Majcen]]></title>
			<description><![CDATA[The water that now flows into the river below the plant no longer comes from Vipap. It is municipal wastewater from houses behind the factory. They will be soon connected to Vipap’s new wastewater treatment plant.]]></description>
			<link><![CDATA[http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image006.jpg]]></link>
			<guid>image-id:6</guid>
			<media:content url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/image006.jpg' medium='image' />
			<media:title><![CDATA[Municipal waste water. Photo: Miro Majcen]]></media:title>
			<media:description><![CDATA[The water that now flows into the river below the plant no longer comes from Vipap. It is municipal wastewater from houses behind the factory. They will be soon connected to Vipap’s new wastewater treatment plant.]]></media:description>
			<media:thumbnail url='http://www.esiweb.org/enlargement/wp-content/gallery/simon-humar-slovenia/thumbs/thumbs_image006.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) EU enlargement (http://www.esiweb.org/enlargement)]]></media:copyright>
		</item>
	</channel>
</rss>

