<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rumeli Observer &#187; End of year</title>
	<atom:link href="http://www.esiweb.org/rumeliobserver/category/end-of-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esiweb.org/rumeliobserver</link>
	<description>I live in Rumeli Hisari. It is from here, the very edge of the European landmass, that I observe the world. Some of these observations I will share on this blog  as a  Open Society Fellow.</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Europe in decline. Sit back and enjoy (but not too much)</title>
		<link>http://www.esiweb.org/rumeliobserver/2010/12/15/europe-in-decline-sit-back-and-enjoy-but-not-too-much/</link>
		<comments>http://www.esiweb.org/rumeliobserver/2010/12/15/europe-in-decline-sit-back-and-enjoy-but-not-too-much/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:28:54 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[End of year]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.esiweb.org/rumeliobserver/?p=1265</guid>
		<description><![CDATA[How long does it take for the whole proud city of New York to be swallowed by nature?
In his magical &#8220;The World without us&#8221; (a good christmas present for friends, by the way) Alan Weisman makes a thought experiment: he imagines a world without human beings and asks what would happen, among other things, to [...]]]></description>
		<wfw:commentRss>http://www.esiweb.org/rumeliobserver/2010/12/15/europe-in-decline-sit-back-and-enjoy-but-not-too-much/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reckoning &#8211; ESI 2008 in numbers</title>
		<link>http://www.esiweb.org/rumeliobserver/2009/01/04/reckoning-esi-2008-in-numbers/</link>
		<comments>http://www.esiweb.org/rumeliobserver/2009/01/04/reckoning-esi-2008-in-numbers/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 18:07:20 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[End of year]]></category>
		<category><![CDATA[How ESI works]]></category>
		<category><![CDATA[Think Tanks]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[the work of a think tank]]></category>

		<guid isPermaLink="false">http://www.esiweb.org/rumeliobserver/2009/01/04/reckoning-esi-2008-in-numbers/</guid>
		<description><![CDATA[

Boris Marte, Chairman of Erste Foundation, one of ESI&#8217;s largest donors
This is a time of reckoning.  As one year draws to a close and another one rears its head donors of think tanks want to know what has actually been achieved in the period that has passed.  So the end of the year [...]]]></description>
		<wfw:commentRss>http://www.esiweb.org/rumeliobserver/2009/01/04/reckoning-esi-2008-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Fidelity and my end of year list of favourites</title>
		<link>http://www.esiweb.org/rumeliobserver/2008/12/22/high-fidelity-and-my-end-of-year-list-of-favourites/</link>
		<comments>http://www.esiweb.org/rumeliobserver/2008/12/22/high-fidelity-and-my-end-of-year-list-of-favourites/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:15:23 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[End of year]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bosporus]]></category>
		<category><![CDATA[Gladwell]]></category>
		<category><![CDATA[Mazower]]></category>

		<guid isPermaLink="false">http://www.esiweb.org/rumeliobserver/2008/12/22/high-fidelity-and-my-end-of-year-list-of-favourites/</guid>
		<description><![CDATA[

My favourite view in 2008 is from my desk: the Bosporus, early December morning 2008
In High Fidelity, Nick Hornby&#8217;s novel about &#8220;young middle-class people whose lives are beginning to disappoint them, making too much noise in restaurants and clubs and wine bars&#8221;, the main hero has many problems, including often losing the plot, &#8220;the subplot, [...]]]></description>
		<wfw:commentRss>http://www.esiweb.org/rumeliobserver/2008/12/22/high-fidelity-and-my-end-of-year-list-of-favourites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

