<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rumeli Observer &#187; How ESI works</title>
	<atom:link href="http://www.esiweb.org/rumeliobserver/category/how-esi-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esiweb.org/rumeliobserver</link>
	<description>I live in Rumeli Hisari. It is from here, the very edge of the European landmass, that I observe the world. Some of these observations I will share on this blog  as a  Open Society Fellow.</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Where new ideas are born &#8211; ESI Anniversary Conference Story</title>
		<link>http://www.esiweb.org/rumeliobserver/2009/07/13/where-great-ideas-are-born-esi-anniversary-conference-story/</link>
		<comments>http://www.esiweb.org/rumeliobserver/2009/07/13/where-great-ideas-are-born-esi-anniversary-conference-story/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:52:11 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[How ESI works]]></category>
		<category><![CDATA[Think Tanks]]></category>
		<category><![CDATA[Anniversary conference]]></category>
		<category><![CDATA[History of ESI]]></category>

		<guid isPermaLink="false">http://www.esiweb.org/rumeliobserver/?p=590</guid>
		<description><![CDATA[Saturday 11 July 2009  is a special day in the life of this particular European think tank &#8230;

In summer 1999 a group of friends gathered in Sarajevo and decided to set up  a new  institution to analyse international policy in the Balkans. Thus ESI is born.
Ten years later a much larger group [...]]]></description>
		<wfw:commentRss>http://www.esiweb.org/rumeliobserver/2009/07/13/where-great-ideas-are-born-esi-anniversary-conference-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reckoning &#8211; ESI 2008 in numbers</title>
		<link>http://www.esiweb.org/rumeliobserver/2009/01/04/reckoning-esi-2008-in-numbers/</link>
		<comments>http://www.esiweb.org/rumeliobserver/2009/01/04/reckoning-esi-2008-in-numbers/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 18:07:20 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[End of year]]></category>
		<category><![CDATA[How ESI works]]></category>
		<category><![CDATA[Think Tanks]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[the work of a think tank]]></category>

		<guid isPermaLink="false">http://www.esiweb.org/rumeliobserver/2009/01/04/reckoning-esi-2008-in-numbers/</guid>
		<description><![CDATA[

Boris Marte, Chairman of Erste Foundation, one of ESI&#8217;s largest donors
This is a time of reckoning.  As one year draws to a close and another one rears its head donors of think tanks want to know what has actually been achieved in the period that has passed.  So the end of the year [...]]]></description>
		<wfw:commentRss>http://www.esiweb.org/rumeliobserver/2009/01/04/reckoning-esi-2008-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10,000 hour rule, the Ahtisaari test and other sticky concepts</title>
		<link>http://www.esiweb.org/rumeliobserver/2008/11/22/the-10000-hour-rule-the-ahtisaari-test-and-other-sticky-concepts/</link>
		<comments>http://www.esiweb.org/rumeliobserver/2008/11/22/the-10000-hour-rule-the-ahtisaari-test-and-other-sticky-concepts/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 15:03:38 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[How ESI works]]></category>
		<category><![CDATA[Stickiness]]></category>
		<category><![CDATA[Ahtisaari test]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Gladwell]]></category>
		<category><![CDATA[tipping point]]></category>

		<guid isPermaLink="false">http://www.esiweb.org/rumeliobserver/2008/11/22/the-10000-hour-rule-the-ahtisaari-test-and-other-sticky-concepts/</guid>
		<description><![CDATA[The Charles Hotel, Boston
I assume most everybody who finds his or her way to this website will have read one of my favourite books: The Tipping Point by New Yorker writer Malcolm Gladwell. If you have not, do. If you have, and liked it, consider getting the latest book by the same author: Outliers &#8211; [...]]]></description>
		<wfw:commentRss>http://www.esiweb.org/rumeliobserver/2008/11/22/the-10000-hour-rule-the-ahtisaari-test-and-other-sticky-concepts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Peddling ideas around Schuman I (Brussels in January: Coweb)</title>
		<link>http://www.esiweb.org/rumeliobserver/2008/01/18/peddling-ideas-around-schuman-brussels-in-january/</link>
		<comments>http://www.esiweb.org/rumeliobserver/2008/01/18/peddling-ideas-around-schuman-brussels-in-january/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 19:27:42 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[How ESI works]]></category>
		<category><![CDATA[Coweb]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[EU enlargement]]></category>
		<category><![CDATA[Jacques Rupnik]]></category>
		<category><![CDATA[Judy Batt]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[the work of a think tank]]></category>

		<guid isPermaLink="false">http://www.esiweb.org/rumeliobserver/2008/01/18/peddling-ideas-around-schuman-brussels-in-january/</guid>
		<description><![CDATA[

 
For the past seven years I have come to Brussels every few weeks.  These trips are all similar: walking between the buildings which surround Schuman square,   the Charlemagne (home to DG enlargement), Justus Lipsius (home to the European Council), the Berlaymont (the refurbished headquarter of the Commission) and the Residence Palace (home to the European Policy Centre, EPC, and to [...]]]></description>
		<wfw:commentRss>http://www.esiweb.org/rumeliobserver/2008/01/18/peddling-ideas-around-schuman-brussels-in-january/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking like a swan (Budapest)</title>
		<link>http://www.esiweb.org/rumeliobserver/2007/12/17/looking-like-a-swan-budapest/</link>
		<comments>http://www.esiweb.org/rumeliobserver/2007/12/17/looking-like-a-swan-budapest/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 18:58:56 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[How ESI works]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[CEU]]></category>

		<guid isPermaLink="false">http://www.esiweb.org/rumeliobserver/2007/12/02/looking-like-a-swan-budapest/</guid>
		<description><![CDATA[
People like to talk about their own success, although it is not polite to do so too often, is never a good way to make friends and is often bad manners. Indeed, as the style book of the Economist notes: &#8220;Do not be too pleased with yourself&#8221;: you are more likely to bore or irritate [...]]]></description>
		<wfw:commentRss>http://www.esiweb.org/rumeliobserver/2007/12/17/looking-like-a-swan-budapest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

